<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nacuri</title>
	<atom:link href="http://www.nacuri.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nacuri.com</link>
	<description>Engineering Services</description>
	<lastBuildDate>Thu, 25 Nov 2010 02:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PCB Design for Beginners</title>
		<link>http://www.nacuri.com/content/1221</link>
		<comments>http://www.nacuri.com/content/1221#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded Trainings]]></category>
		<category><![CDATA[embebidos]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[entrenamiento]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[trainings]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/?p=1221</guid>
		<description><![CDATA[PCB Design for Beginners training]]></description>
			<content:encoded><![CDATA[<div>
<div id="_mcePaste"><strong>Audience</strong>: Students of Electronics Engineering and PCB Design Beginners</div>
<div id="_mcePaste"><strong>Duration</strong>: 12hrs (3 sessions of 4 hours each)</div>
<div id="_mcePaste"><strong>Tools</strong>:</div>
<div id="_mcePaste">- Allegro Design Entry (Former OrCAD Capture) for schematic</div>
<div id="_mcePaste">- Allegro PCB Editor or OrCAD Layout.</div>
<div id="_mcePaste"><strong>Cost</strong>:</div>
<div id="_mcePaste">Individuals: $500 usd</div>
<div id="_mcePaste">Groups: (4 to 10 participants): $2,000 usd</div>
<div id="_mcePaste">*Special price for Universities, please ask for it.</div>
<div>Topics:</div>
<div><strong>Theory</strong></div>
<div id="_mcePaste">1. Introduction</div>
<div id="_mcePaste">2. Basic Terminology prior to start your 1rst PCB Design</div>
<div id="_mcePaste">3. PCB Design Process</div>
<div id="_mcePaste">4. Schematic Capture Best Practices</div>
<div id="_mcePaste">5. Design Rules Check for Schematic</div>
<div id="_mcePaste">6. BOM (Bill of Materials)</div>
<div id="_mcePaste">7. Footprint Design Best Practices</div>
<div id="_mcePaste">8. Layout Design Best Practices</div>
<div id="_mcePaste">9. Basic calculus for routing</div>
<div id="_mcePaste">10. Design Rules Check for Layout</div>
<div id="_mcePaste">11. Typical Errors</div>
<div><strong>Practical Session</strong></div>
<div id="_mcePaste">1. Basic Schematic Capture</div>
<div id="_mcePaste">2. Generate Netlist &amp; Import to Layout Tool</div>
<div id="_mcePaste">3. Layout Tool Menu/Tabs overview</div>
<div id="_mcePaste">4. Tool set up for DFA &amp; DFM cosiderations</div>
<div id="_mcePaste">5. Constraint Manager Module Basic set up</div>
<div id="_mcePaste">6. Placement</div>
<div id="_mcePaste">7. Critical Routing (PWR, GND planes, differential pairs etc)</div>
<div id="_mcePaste">8. General Routing</div>
<div id="_mcePaste">9. Backannotation process</div>
<div id="_mcePaste">10. Design Rules check for Layout.</div>
<div id="_mcePaste">11. Generate Gerber files</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/1221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Post 6</title>
		<link>http://www.nacuri.com/content/1061</link>
		<comments>http://www.nacuri.com/content/1061#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/web/?p=1061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/1061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Post 5</title>
		<link>http://www.nacuri.com/content/1058</link>
		<comments>http://www.nacuri.com/content/1058#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/web/content/1058</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/1058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibutton Integration</title>
		<link>http://www.nacuri.com/content/958</link>
		<comments>http://www.nacuri.com/content/958#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded Solutions]]></category>
		<category><![CDATA[embebidos]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[ibutton]]></category>
		<category><![CDATA[integracion]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[maxim]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[proyectos]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/web/content/958</guid>
		<description><![CDATA[Nacuri can provide integration of the Ibutton from Maxim into any system, does not matter if it is already developed.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nacuri.com/web/wp-content/uploads/2010/08/ibutton.jpg"><img class="aligncenter size-full wp-image-964" title="ibutton" src="http://www.nacuri.com/web/wp-content/uploads/2010/08/ibutton.jpg" alt="" width="329" height="288" /></a></p>
<p style="text-align: center;">Nacuri can provide integration of the Ibutton from Maxim into any system, does not matter if is already developed.</p>
<blockquote style="text-align: center;">
<p style="text-align: center;">The <a href="http://www.maxim-ic.com/products/ibutton/ibuttons/" target="_blank">iButton</a> is ideal for any application where information needs to travel with a person or object. Affixed to a key fob, watch, or ring, an <span style="text-decoration: underline;">i</span>Button can grant its owner access to a building, a PC, a piece of equipment, or a vehicle. Attached to a work tote, it can measure processes to improve efficiency, such as manufacturing, delivery, and maintenance. Some <span style="text-decoration: underline;">i</span>Button versions can be used to store electronic cash for small transactions, such as transit systems, parking meters, and vending machines. The <span style="text-decoration: underline;">i</span>Button can also be used as an electronic asset tag to store information needed to keep track of valuable capital equipment.</p>
</blockquote>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Card Integrations</title>
		<link>http://www.nacuri.com/content/956</link>
		<comments>http://www.nacuri.com/content/956#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded Solutions]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[embebidos]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[integraciones]]></category>
		<category><![CDATA[integrations]]></category>
		<category><![CDATA[inteligentes]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[proximidad]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[proyectos]]></category>
		<category><![CDATA[soluciones]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tarjetas]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/web/?p=956</guid>
		<description><![CDATA[Having worked with contact less smart card previously, we can offer it as an integration into an existing or new system. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nacuri.com/web/wp-content/uploads/2010/08/card.jpg"><img class="aligncenter size-full wp-image-969" title="card" src="http://www.nacuri.com/web/wp-content/uploads/2010/08/card.jpg" alt="" width="178" height="148" /></a></p>
<p style="text-align: center;">Proxy Card Integrations</p>
<p>Having worked with contact less smart card previously we can offer it as an integration into an existing or new system.</p>
<blockquote>
<h3>Benefits</h3>
<p>Contactless smart cards can be used for identification, authentication, and data storage. Contactless smart cards provide a means of effecting business transactions in a flexible, secure, standard way with minimal human intervention.<a href="http://en.wikipedia.org/wiki/Contactless_smartcard" target="_blank">[1]</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale Alliance Member</title>
		<link>http://www.nacuri.com/content/870</link>
		<comments>http://www.nacuri.com/content/870#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[socio]]></category>
		<category><![CDATA[soluciones]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/web/projects/870</guid>
		<description><![CDATA[Nacuri is a Freescale Alliance Member, which allow us to add more value to our clients by respond faster when using the Freescale Technology in a project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nacuri.com/web/wp-content/uploads/2010/04/logo_freescale.gif"><img class="aligncenter size-full wp-image-824" title="logo_freescale" src="http://www.nacuri.com/web/wp-content/uploads/2010/04/logo_freescale.gif" alt="" width="150" height="54" /></a><br />
Nacuri is a Freescale Alliance Member, which allow us to add more value to our clients by respond faster when using the Freescale Technology in a project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Alliance Member</title>
		<link>http://www.nacuri.com/content/874</link>
		<comments>http://www.nacuri.com/content/874#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[aplicaciones]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[cliente]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[moviles]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[proyectos]]></category>
		<category><![CDATA[valor]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/web/?p=874</guid>
		<description><![CDATA[Nacuri is a "BlackBerry Alliance Member" allowing us to offer the latest technology updates to our clients, and a faster time-to-market when developing an app.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nacuri.com/web/wp-content/uploads/2010/04/blackberry_alliance_black.png"><img class="aligncenter size-medium wp-image-826" title="blackberry_alliance_black" src="http://www.nacuri.com/web/wp-content/uploads/2010/04/blackberry_alliance_black-300x99.png" alt="" width="180" height="59" /></a></p>
<p>Nacuri is a &#8220;BlackBerry Alliance Member&#8221; allowing us to offer the latest technology updates to our clients, and a faster time-to-market when developing an app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcel Certified Developer</title>
		<link>http://www.nacuri.com/content/894</link>
		<comments>http://www.nacuri.com/content/894#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[aplicaciones]]></category>
		<category><![CDATA[certificado]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[desarrollador]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[movil]]></category>
		<category><![CDATA[moviles]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[soluciones]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[telcel]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/web/?p=894</guid>
		<description><![CDATA[Nacuri is a Telcel Certified Developer, which allow us to offer many benefits when developing a mobile solution.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nacuri.com/web/wp-content/uploads/2010/08/logo_Telcel.jpg"><img class="aligncenter size-full wp-image-899" title="logo_Telcel" src="http://www.nacuri.com/web/wp-content/uploads/2010/08/logo_Telcel.jpg" alt="" width="250" height="161" /></a><br />
Nacuri is a Telcel Certified Developer, which allow us to offer many benefits when developing a mobile solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/894/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watt Knowledge Consultancy Ltd.</title>
		<link>http://www.nacuri.com/content/962</link>
		<comments>http://www.nacuri.com/content/962#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[asociacion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diseno]]></category>
		<category><![CDATA[embebidos]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[manufactura]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[parter]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sistemas]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[wattconsultancy]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/web/?p=962</guid>
		<description><![CDATA[To increase board design capabilities in our hardware design services,  we have a partnership with <a href="http://wattconsultancy.com/" target="_blank">Watt Knowledge Consultancy Ltd.</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wattconsultancy.com/" target="_blank"><img class="aligncenter size-full wp-image-976" title="wattconsultancy" src="http://www.nacuri.com/web/wp-content/uploads/2010/08/wattconsultancy.png" alt="" width="578" height="144" /></a>To increase board design capabilities in our hardware design services,  we have a partnership with Watt Consultancy.</p>
<blockquote><p>Watt Knowledge Consultancy Ltd. technical team brings you nearly 40 years experience rolled into board design activities. We have pulled together a range of services that help you reduce design &amp; manufacturing costs, improve the performance of your systems, increase the efficiencies of your processes and final product.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITESO Collaboration Agreement</title>
		<link>http://www.nacuri.com/content/889</link>
		<comments>http://www.nacuri.com/content/889#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[acuerdo]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[asociado]]></category>
		<category><![CDATA[colaboraction]]></category>
		<category><![CDATA[collaboratio]]></category>
		<category><![CDATA[Iteso]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[recursos]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talento]]></category>

		<guid isPermaLink="false">http://www.nacuri.com/web/content/889</guid>
		<description><![CDATA[ITESO (Western Institute of Technology and Higher Education) Collaboration Agreement, one the top universities of the region.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nacuri.com/web/wp-content/uploads/2010/04/logoITESO.jpg"><img class="aligncenter size-full wp-image-865" title="logoITESO" src="http://www.nacuri.com/web/wp-content/uploads/2010/04/logoITESO.jpg" alt="" width="86" height="148" /></a></p>
<p>ITESO (Western Institute of Technology and Higher Education) Collaboration Agreement, one the top universities of the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nacuri.com/content/889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
